Heating Fuel Prices
Our prices page is always up to date. You can also likes us on Facebook to receive pricing updates.
|
Prices last changed 11/5/26 |
Heating Oil | Blend | Kerosene | Dyed ULSD |
|---|---|---|---|---|
| 100-Gallon Minimum | 5.45 | 5.91 | 6.37 | 5.45 |
| Over 200 Gallons | 5.39 | 5.85 | 6.31 | 5.39 |
| Over 400 Gallons | 5.35 | 5.81 | 6.27 | 5.35 |
| Over 800 Gallons | 5.31 | 5.77 | 6.23 | 5.31 |
| Over 1,200 Gallons | 5.25 | 5.71 | 6.17 | 5.25 |
| Order Online | Order Online | Order Online | Order Online |
